<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Critical Thinking Archives - CHCI</title>
	<atom:link href="https://dev.chcidev.com/category/critical-thinking/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Leader in Human Capital &#38; People Analytics</description>
	<lastBuildDate>Mon, 01 Jun 2020 05:22:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.9</generator>
	<item>
		<title>A Quick and Creative Way to Solve Problems at Work</title>
		<link>https://dev.chcidev.com/a-quick-and-creative-way-to-solve-problems-at-work/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 09:29:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<guid isPermaLink="false">https://dev.chcidev.com/?p=5304</guid>

					<description><![CDATA[<p>Most of us have seen this image before. Some swear it’s a duck, while others swear it is a rabbit. Both are correct! But this exercise gives us a clear example of how individuals naturally see the world differently. And in the work environment, this different way of seeing things, if leveraged, presents a huge &#8230;</p>
<p class="read-more"> <a class="" href="https://dev.chcidev.com/a-quick-and-creative-way-to-solve-problems-at-work/"> <span class="screen-reader-text">A Quick and Creative Way to Solve Problems at Work</span> Read More &#187;</a></p>
<p>The post <a rel="nofollow" href="https://dev.chcidev.com/a-quick-and-creative-way-to-solve-problems-at-work/">A Quick and Creative Way to Solve Problems at Work</a> appeared first on <a rel="nofollow" href="https://dev.chcidev.com">CHCI</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="5304" class="elementor elementor-5304" data-elementor-post-type="post">
									<section class="elementor-section elementor-top-section elementor-element elementor-element-4ab2a811 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="4ab2a811" data-element_type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-155a805c" data-id="155a805c" data-element_type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
								<div class="elementor-element elementor-element-c565505 elementor-widget elementor-widget-image" data-id="c565505" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img width="640" height="360" src="https://dev.chcidev.com/wp-content/uploads/2020/04/img.png" class="attachment-large size-large wp-image-5305" alt="" loading="lazy" srcset="https://dev.chcidev.com/wp-content/uploads/2020/04/img.png 640w, https://dev.chcidev.com/wp-content/uploads/2020/04/img-600x338.png 600w" sizes="(max-width: 640px) 100vw, 640px" />															</div>
				</div>
				<div class="elementor-element elementor-element-19b22980 elementor-widget elementor-widget-text-editor" data-id="19b22980" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>Most of us have seen this image before. Some swear it’s a duck, while others swear it is a rabbit. Both are correct! But this exercise gives us a clear example of how individuals naturally see the world differently. And in the work environment, this different way of seeing things, if leveraged, presents a huge advantage.</p><p>Seeing the world, and situations, in only one way can interfere with our ability to problem solve. We look at situations in a way that comes naturally, and are blind to other perspectives that may increase our ability to solve problems or innovate. Each of us benefits greatly from the perspectives of others at the workplace.</p><p>Yet it doesn’t always feel that way. Often times sharing an idea in a meeting is like morphing into a dartboard. You share your idea, and then everyone throws darts at it. You may even try to get the buy-in from coworkers in advance of the meeting to mitigate getting shot down, frustrated—even embarrassed—so quickly.</p><p>What if I told you there was an easy and fun way to prevent this kind of meeting? What if you were able to use a simple methodology that instigates participation and positive outcomes to problem solving?</p><p>Enter the “Six Thinking Hats,” developed by Edward de Bono. As Freddi Donner explains, the Six Thinking Hats is “a tool for group discussion and individual thinking that involves six colored hats. “Six Thinking Hats”, and the associated idea parallel thinking, provide a means for groups to execute a thinking process in a detailed and cohesive way, which allows them to think together more effectively.”</p>						</div>
				</div>
				<div class="elementor-element elementor-element-dc109ef elementor-widget elementor-widget-text-editor" data-id="dc109ef" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<h4><strong>What Are The Six Thinking Hats?</strong></h4><p>Here’s a great video explaining what the Six Hats are, and how the method works.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-0015cf3 elementor-widget elementor-widget-video" data-id="0015cf3" data-element_type="widget" data-settings="{&quot;youtube_url&quot;:&quot;https:\/\/youtu.be\/oHiwpz7r4wY&quot;,&quot;video_type&quot;:&quot;youtube&quot;,&quot;controls&quot;:&quot;yes&quot;}" data-widget_type="video.default">
				<div class="elementor-widget-container">
					<div class="elementor-wrapper elementor-open-inline">
			<div class="elementor-video"></div>		</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-a830768 elementor-widget elementor-widget-text-editor" data-id="a830768" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>De Bono writes, “Each thinking role is identified with a colored symbolic ‘thinking hat.’ By mentally wearing and switching ‘hats,’ you can easily focus or redirect thoughts, the conversation, or the meeting.”</p><p>To understand each hat and the associated roles, take a look at the table below.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-0b62f58 elementor-widget elementor-widget-image" data-id="0b62f58" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img width="649" height="454" src="https://dev.chcidev.com/wp-content/uploads/2020/04/Slide1-1.jpg" class="attachment-large size-large wp-image-5306" alt="" loading="lazy" srcset="https://dev.chcidev.com/wp-content/uploads/2020/04/Slide1-1.jpg 649w, https://dev.chcidev.com/wp-content/uploads/2020/04/Slide1-1-600x420.jpg 600w" sizes="(max-width: 649px) 100vw, 649px" />															</div>
				</div>
				<div class="elementor-element elementor-element-f047d0a elementor-widget elementor-widget-text-editor" data-id="f047d0a" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>As a basic example, if you were “wearing” the green hat, you would approach an issue or conversation as creatively as possible. You’d look for possibilities, alternatives, and new ideas.</p><p>Yet if you were “wearing” the black hat, you’d look at the same issue or conversation with a keen eye for danger. You’d attempt to ferret-out anything that could go wrong.</p><p>Now, you must be prepared to be a little uncomfortable. It’s common to feel uneasy approaching an issue in a way you’re not used to. For example, if you’re someone who informs your own decisions based solely on facts, you may feel awkward or resistant to approaching an issue by expressing your fears, likes, dislikes, loves or hates. After all, you’re a facts person, not an emotions person. But forcing yourself to think from that perspective might surprise you with innovative ideas.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-750600a elementor-widget elementor-widget-text-editor" data-id="750600a" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<h4><strong>A Basic Example of Using the Six Thinking Hats</strong></h4><p>Let’s take a look at basic example and run through each of the six hats in action. Let’s say you are the leader at a software development company, which has been steadily growing. While you still feel like a startup, the fact is, you’ve outgrown your office. Employees are sharing desks, the space is crowded and cluttered, and two of the three meeting rooms have had to be converted into offices. This leads to unnecessary tension in the office, and people are starting to complain. You haven’t made the move yet because you know it will significantly increase operational costs.</p><p>Let’s approach this problem using the six thinking hats as a guide:</p>						</div>
				</div>
				<div class="elementor-element elementor-element-9a2a58f elementor-widget elementor-widget-image" data-id="9a2a58f" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img width="420" height="315" src="https://dev.chcidev.com/wp-content/uploads/2020/04/Slide1-2-e1527179954238.jpg" class="attachment-large size-large wp-image-5309" alt="" loading="lazy" />															</div>
				</div>
				<div class="elementor-element elementor-element-8a9737d elementor-widget elementor-widget-text-editor" data-id="8a9737d" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<h4><strong>White Hat: What are the facts about this problem?</strong></h4><p>The basic facts are there are 50 employees (and growing) in an office space that comfortably accommodates 30.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-0afc04f elementor-widget elementor-widget-image" data-id="0afc04f" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img width="640" height="480" src="https://dev.chcidev.com/wp-content/uploads/2020/04/Slide3-e1527180031185.jpg" class="attachment-large size-large wp-image-5310" alt="" loading="lazy" srcset="https://dev.chcidev.com/wp-content/uploads/2020/04/Slide3-e1527180031185.jpg 640w, https://dev.chcidev.com/wp-content/uploads/2020/04/Slide3-e1527180031185-600x450.jpg 600w" sizes="(max-width: 640px) 100vw, 640px" />															</div>
				</div>
				<div class="elementor-element elementor-element-0781599 elementor-widget elementor-widget-text-editor" data-id="0781599" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<h4><strong>Yellow Hat: What is good about having this problem?</strong></h4><p>It’s great to be growing! We’ve added amazing talent to the team and we will now be able to accomplish even more as a company. We can expand our current offerings and add new products to grow the business even more.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-1fc968e elementor-widget elementor-widget-image" data-id="1fc968e" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img width="640" height="480" src="https://dev.chcidev.com/wp-content/uploads/2020/04/Slide4-e1527180051331.jpg" class="attachment-large size-large wp-image-5311" alt="" loading="lazy" srcset="https://dev.chcidev.com/wp-content/uploads/2020/04/Slide4-e1527180051331.jpg 640w, https://dev.chcidev.com/wp-content/uploads/2020/04/Slide4-e1527180051331-600x450.jpg 600w" sizes="(max-width: 640px) 100vw, 640px" />															</div>
				</div>
				<div class="elementor-element elementor-element-5b8b633 elementor-widget elementor-widget-text-editor" data-id="5b8b633" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<h4><strong>Black Hat: What is the worst that could happen if we don’t fix this problem?</strong></h4><p>If we stay in this office, the worst that can happen is expensive attrition. We will lose the great talent that it took us months to find. That will lead to low employee engagement, which leads to poor productivity and even more attrition. We won’t be able to move forward as a business without our talent.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-976c853 elementor-widget elementor-widget-image" data-id="976c853" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img width="533" height="400" src="https://dev.chcidev.com/wp-content/uploads/2020/04/Slide2-533x400-1.jpg" class="attachment-large size-large wp-image-5312" alt="" loading="lazy" />															</div>
				</div>
				<div class="elementor-element elementor-element-4b62979 elementor-widget elementor-widget-text-editor" data-id="4b62979" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<h4><strong>Red Hat: What do I feel about this problem?</strong></h4><p>I feel conflicted. On one hand, my employees and their needs are the most important thing to me, so seeing them crammed in together makes me feel like I’m disappointing them. On the other hand, I’m hesitant to increase expenses in what feels like a pivotal time in the business. That makes me very nervous.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-97bd257 elementor-widget elementor-widget-image" data-id="97bd257" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img width="533" height="400" src="https://dev.chcidev.com/wp-content/uploads/2020/04/Slide5-533x400-1.jpg" class="attachment-large size-large wp-image-5313" alt="" loading="lazy" />															</div>
				</div>
				<div class="elementor-element elementor-element-79938c4 elementor-widget elementor-widget-text-editor" data-id="79938c4" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<h4><strong>Green Hat: What are some creative ways to address this situation?</strong></h4><p>One idea is to have some of our team work from home to free up space in the office. Another possibility would be moving into a shared office space with another startup. This would cut the costs of a larger office space. Also, we could leave this area of town and move to the new burgeoning warehouse district, where rent is cheaper.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-c2fb4aa elementor-widget elementor-widget-image" data-id="c2fb4aa" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img width="533" height="400" src="https://dev.chcidev.com/wp-content/uploads/2020/04/Slide6-533x400-1.jpg" class="attachment-large size-large wp-image-5314" alt="" loading="lazy" />															</div>
				</div>
				<div class="elementor-element elementor-element-0e8a8c3 elementor-widget elementor-widget-text-editor" data-id="0e8a8c3" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<h4><strong>Blue Hat: How do you know you are following the six hats method?</strong></h4><p>I’ve written all of these questions down and written my answers under the designated color for each hat. I can share these notes with my VP and get her feedback.</p><p>In the end, this leader decided to create a small task force to investigate the new warehouse district, and possible shared office spaces with the other startups around town. They have a three-week discovery period, after which the team will meet with the heads of each department to vote on the best course of action. They will use the six hats again!</p><p>As you can see, this exercise enabled the head of our hypothetical software development company to think through the situation from several perspectives. And by forcing the consideration of different perspectives she may not naturally be drawn to, she achieved “parallel thinking,” which is a more dynamic way to work through a problem.</p><p>Let’s move beyond the individual and discuss how to incorporate the Six Thinking Hats method into our workplace. Here is a step-by-step guide.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-bf19a9d elementor-widget elementor-widget-text-editor" data-id="bf19a9d" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<h4><strong>A Step-By-Step Guide to Incorporating the Six Thinking Hats at Work</strong></h4>						</div>
				</div>
				<div class="elementor-element elementor-element-ff28c33 elementor-widget elementor-widget-image" data-id="ff28c33" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img width="640" height="427" src="https://dev.chcidev.com/wp-content/uploads/2020/04/brainstorming-businesswomen-colleagues-1093913.jpg" class="attachment-large size-large wp-image-5315" alt="" loading="lazy" srcset="https://dev.chcidev.com/wp-content/uploads/2020/04/brainstorming-businesswomen-colleagues-1093913.jpg 640w, https://dev.chcidev.com/wp-content/uploads/2020/04/brainstorming-businesswomen-colleagues-1093913-600x400.jpg 600w" sizes="(max-width: 640px) 100vw, 640px" />															</div>
				</div>
				<div class="elementor-element elementor-element-bb91cdb elementor-widget elementor-widget-text-editor" data-id="bb91cdb" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<ol><li>To prepare, choose a work challenge and form a small team of 4 or 5 people.</li><li>Make sure that your attendees are aware that you will be using this method and that your goal is to fully investigate the situation at hand and develop an execution plan based on the meeting. Therefore, all attendees who can contribute to the facts should plan to bring them to the meeting.</li><li>Before the meeting, create an agenda, including a video link from the first lesson in this course, and ask your team to watch this video before the meeting. Ask your participants to be prepared to use this methodology when coming to the meeting.</li><li>Make sure it is a safe environment and that no one is “wrong” for adding to the content of the meeting. Even if you do not agree, say, “That’s interesting” or “Let’s note that point of view”.</li><li>Be sure to ask one of the participants to record all the points of view.</li><li><p>Be sure to ask one of the participants to record all the points of view.</p></li></ol><h4><strong>White Hat: The facts. What do you already know?</strong></h4><p><strong>Note:</strong> Facts often get disguised as opinions. If someone states a “fact” that appears to be an opinion, ask the participant (without judgment): “What specific behaviors cause you to think that?” Or “How do you know that?” Listen for the fine line between opinions and fact.</p><p>Red Hat: What is your gut feeling about the situation? How do you feel about the situation? (Happy, angry, etc.; all emotions are to be recorded.)</p><p>Black Hat: What do we need to look out for?</p><p>Yellow Hat: What are the reasons to say yes? What are the benefits and upsides of this situation?</p><p>Green Hat: What are other ideas that can be a part of this thinking?</p><p>Blue Hat: Make sure all the participants are maintaining the parallel thinking.</p>						</div>
				</div>
				<div class="elementor-element elementor-element-700d246 elementor-widget elementor-widget-text-editor" data-id="700d246" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p>These questions should really get the team thinking and spur an active discussion. For fun, if you can access paper (or hats) in the six colors, bring them to the meeting to reinforce the colored thinking. Bandanas would work as well.</p><p>If you’ve never tried the Six Thinking Hats method, we are excited for you to do so. As De Bono says, The Six Thinking Hats is “A powerful tool set, which once learned can be applied immediately!” We’d love to hear about your experiences with this method.</p><p>Let’s share experiences. Leave a comment below, send us an <a href="/contact/" target="_blank" rel="noopener">email</a>, or find us on <a href="https://twitter.com/CHCISolutions" target="_blank" rel="noopener" data-saferedirecturl="https://www.google.com/url?q=https://twitter.com/anneloehr&amp;source=gmail&amp;ust=1580470193897000&amp;usg=AFQjCNFmYotU0J3O9yRY4nJV867rK2oKWA">Twitter</a>.</p><p><a class="new-sub-form blog-page" href="#">Subscribe To Our Newsletter</a></p>						</div>
				</div>
					</div>
		</div>
							</div>
		</section>
				<section class="elementor-section elementor-top-section elementor-element elementor-element-51348159 elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="51348159" data-element_type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-3de4b487" data-id="3de4b487" data-element_type="column">
			<div class="elementor-widget-wrap">
									</div>
		</div>
							</div>
		</section>
							</div>
		<p>The post <a rel="nofollow" href="https://dev.chcidev.com/a-quick-and-creative-way-to-solve-problems-at-work/">A Quick and Creative Way to Solve Problems at Work</a> appeared first on <a rel="nofollow" href="https://dev.chcidev.com">CHCI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
